Submissions
The ECPC 2027 submissions portal will open in May 2026!
We invite researchers, industry professionals, and innovators to contribute their latest findings and developments in protective clothing. The deadline for submissions is October 2026.
Stay tuned for updates, and prepare to showcase your work at ECPC 2027 in Tallinn, Estonia!
Important dates
14 MAY 2026 | EXTENDED ABSTRACTS OPEN |
4 OCTOBER 2026 | EXTENDED ABSTRACTS CLOSED |
14 MAY 2026 – 11 APRIL 2027 | REGISTRATION |
20 DECEMBER 2026 | EARLY-BIRD DEADLINE |
DECEMBER 2026 | NOTIFICATION OF ABSTRACT ACCEPTANCE |
Call for Abstracts and Submission
The ECPC2027 and I3M invites researchers, practitioners, industry experts, and innovators to submit abstracts for oral or poster presentations. ECPC2027 provides an international platform for sharing the latest scientific, technical, and applied advancements in protective clothing and personal protective equipment (PPE). We welcome high‑quality contributions that advance safety, performance, sustainability, ergonomics, and user well‑being.
We invite the submission of 3–4 page extended abstracts (PDF format) for oral or poster presentations.
Submission portal
Abstract template
Submission deadline is October 4th 2026. All abstracts will undergo peer review. Detailed information about full paper submission and publication options will be announced soon.
Please find the abstract template here (for abstract submission, please use this template only). Please read the instructions on the template carefully and consider them when preparing your submission.
Topics for ECPC 2027
Submissions for ECPC sessions may address:
Materials: development and testing | Innovative materials, fiber and textile technologies, performance testing, durability, fire/chemical resistance, biodegradables, nanomaterials, and standards development. |
Applied research | Field trials, end‑user studies, prototype development, industry collaboration, failure analysis, and real‑world performance evaluations. |
Smart solutions | Wearable sensors, e‑textiles, IoT‑enabled PPE, real‑time monitoring, data‑driven solutions, responsive systems, and advanced textile–electronics integration. |
Inclusivity in PPE | Fit and sizing systems, gender‑appropriate PPE, anthropometric diversity, accessibility for users with disabilities, pregnancy‑specific solutions, and cultural considerations. |
Circularity and Resilience | Recyclable materials, eco‑design, life‑cycle assessment, repairability, waste reduction, and resilient supply chain strategies for PPE. |
Ergonomics in PPE | Human factors, mobility analysis, dexterity and hand function, burden reduction, usability, and cognitive load in protective clothing use. |
Submissions for 14th international Manikin & Modelling Meeting (I3M) sessions may address:
Manikin Thermal Performance Studies | Thermal manikins, sweating manikins, heat transfer measurement, insulation benchmarking, and advanced experimental setups. Evaluation of indoor and vehicle climate. |
Thermal modeling and Clothing Studies | Computational modeling, human thermoregulation models, simulation of multilayer systems, microclimate analysis, and predictive design tools. |
Clothing and Materials Evaluation | Mechanical properties, comfort analysis, protective performance testing, lab‑to‑field comparisons, and new evaluation methodologies. |
PPE and Thermal Comfort | Heat stress reduction, breathability, moisture management, microclimate ventilation, and physiological responses to occupational heat exposure. |
Manikin, Modeling and Product Evaluation Studies | Hybrid methodologies combining manikins, modeling, and product testing; tool validation; comparative assessment methods. |
Optional: full papers
Full papers will be published at www.cdatp.org that is diamond open access (Free and open access). Each paper has to pass blind peer review process.